Rams claim first home win
Ko Po Hui
info@sleague.com
Goals from Mojtaba Tehranizadeh and Jamil Ali helped Woodlands Wellington to their first win at home this term, as they held off DPMM FC to record a 2-1 victory.
Abu Bakar Makari pulled one back just a minute after the Rams duo had sent the home side into a 2-0 lead, to set up a close finale on a wet and heavy Woodlands pitch.
But the Rams hung on to leave coach Nenad Bacina savouring the three points. “I’m too excited to say anything now!” he smiled.
“I have been telling my players that every game is like a war, and they are facing a problem mentally in that we have been playing well in some games but dropping points at the same time.
“I congratulate my players for tonight’s win over DPMM as they are one of the top teams, and by beating them it proved we can actually play,” Bacina added.
On a sodden surface, it was no surprise to see both teams starting cautiously.
After a mundane opening, the game witnessed its first piece of end-to-end action in the 10th minute.
Woodlands man Jalal curled a freekick onto the head of towering team-mate Daniel Hammond, but the Englishman’s header was tame.
That allowed DPMM to launch a counter-attack, which led to Algerian Abdel Hamid Berguiga’s effort from outside the box being fumbled by Woodlands keeper Rezal Hassan, only for Ismadi Mukhtar to clear off the line.
The Bruneians grew into the dominant side of the match with much of the possession, but failed to convert a series of chances they created.
No such problem for Woodlands, who went into the lead in the 33rd minute despite having been on the back foot for most of the half.
Tehranizadeh’s diving header from close range sent the Woodlands supporters into celebration, as the Iranian himself sprinted off to mark his third goal of the season.
The Rams could have doubled their lead in the 39th minute when Jamil floated a cross from the left, but Tehranizadeh missed the target by a few inches.
The man nicknamed ‘Moshee’ was again denied in the 54th minute when he was sent through into the Bruneians’ penalty area by Jamil’s intelligent ball, but his effort was poor.
Four minutes later Berguiga was again in the thick of action when he outsmarted the burly Precious Emuejeraye, but Hammond was in quickly to clear.
The hosts doubled their lead in the 64th minute through Jamil, as the livewire midfielder fired in on the second attempt after his first shot was blocked by DPMM skipper Sallehuddin Damit.
Barely a minute later, the visitors reduced the deficit when Abu Bakar cruised past the static Emuejeraye, and beat Rezal for 2-1.
Woodlands began to protect the lead by putting numbers at the back, and the Bruneians could find no way through en route to just their second defeat of the season.
But even in defeat, DPMM coach Vjeran Simunic did not pass up an opportunity to glorify his side.
“Look at Woodlands! They celebrated as if they beat Chelsea!” laughed Simunic.
“If Woodlands played like this every time, they would have been second in the league. But they don’t, they wait till we come.
“It was a tough pitch to play on, and I complained we were not given a penalty, not once but thrice during the game. If we got the penalties, the win will be ours.
“But we should be satisfied with our performance as we are still within our target (of a top three place),” added the Croatian.
Friday, May 22, 2009
Thursday, May 21, 2009
Match Statistics for Match 71 - Woodlands Wellington FC vs Brunei DPMM FC
Match Statistics for Match 71 - Woodlands Wellington FC vs Brunei DPMM FC
S.LEAGUE
21 May 09, 1945hrs, Woodlands Stadium
| SCORING SUMMARY (Full-Time Score) | |||
|---|---|---|---|
| Woodlands Wellington FC | Brunei DPMM FC | ||
| Mojtaba Tehranizadeh (33') | Abu Bakar Mahari (65') | ||
| Jamil Ali (64') | |||
| Woodlands Wellington FC | ||
|---|---|---|
| No. | Name | Pos |
| 18 | Rezal Hassan | GK |
| 3 | Azlan Alipah (C) | DF |
| 4 | Precious Emuejeraye | DF |
| 5 | Daniel Hammond | DF |
| 6 | Anaz Hadee | DF |
| 19 | Syaiful Iskandar | DF |
| 2 | Jalal | MF |
| 7 | Ismadi Mukhtar | MF |
| 10 | Luis Eduardo Hicks | MF |
| 16 | Jamil Ali | MF |
| 14 | Mojtaba Tehranizadeh | FW |
| Woodlands Wellington FC Substitutes | ||
| 20 | Ahmadulhaq Che Omar | GK |
| 8 | Mohammad Shahri Bin Musa | MF |
| 11 | Hasrin Bin Jailani | MF |
| 12 | Asraf Rashid | MF |
| 13 | Kamal Nasir | MF |
| 34 | Syamsul Bahri Ali | FW |
| Brunei DPMM FC | ||
|---|---|---|
| No. | Name | Pos |
| 25 | Wardun Yussof | GK |
| 2 | Yusof Salleh | DF |
| 5 | Rene Komar | DF |
| 6 | Pg Sallehuddin Damit (C) | DF |
| 3 | Sairol Sahari | MF |
| 7 | Azwan Saleh | MF |
| 11 | Haji Subhi Abdilah | MF |
| 12 | Ivan Jerkovic | MF |
| 13 | Rosmin Kamis | MF |
| 10 | Abdelhamid Berguiga | FW |
| 22 | Shahrazen Said | FW |
| Brunei DPMM FC Substitutes | ||
| 18 | Pg Haji Hamzah Abdul Rahman | GK |
| 4 | Safari Wahit | DF |
| 9 | Hardi Bujang | MF |
| 15 | Suhaime Yussof | MF |
| 17 | Abu Bakar Mahari | MF |
| 20 | Helmi Zambin | MF |
| Woodlands Wellington FC Substitutions | ||
| Hasrin Bin Jailani for Azlan Alipah (68') | ||
| Asraf Rashid for Jalal (72') | ||
| Syamsul Bahri Ali for Jamil Ali (89') |
| Brunei DPMM FC Substitutions | ||
| Abu Bakar Mahari for Azwan Saleh (38') | ||
| Helmi Zambin for Haji Subhi Abdilah (57') | ||
| Hardi Bujang for Rosmin Kamis (69') |
| Woodlands Wellington FC Yellow Cards | ||
| Name | Min | |
| Mojtaba Tehranizadeh | 45 | |
| Jalal | 69 | |
| Hasrin Bin Jailani | 81 | |
| Syamsul Bahri Ali | 90 | |
| Woodlands Wellington FC Red Cards | ||
| None | ||
| Woodlands Wellington FC Coach | ||
| Nenad Bacina | ||
| Brunei DPMM FC Yellow Cards | ||
| Name | Min | |
| Sairol Sahari | 9 | |
| Abdelhamid Berguiga | 43 | |
| Rene Komar | 69 | |
| Brunei DPMM FC Red Cards | ||
| None | ||
| Brunei DPMM FC Coach | ||
| Vjeran Simunic | ||
| Match Officials | |
|---|---|
| Referee | Abas Daud |
| Asst Referee 1 | Tang Yew Mun |
| Asst Referee 2 | Muhammad Syahir Bin Ahamadi |
| Fourth Official | Zaid Bin Hussein |
| Match Commissioner | S Mahalingam |
| Match Attendance | 1,330 |
Match Statistics for Match 1 - National U-23 (men) vs Malaysia U-23
Match Statistics for Match 1 - National U-23 (men) vs Malaysia U-23
INTERNATIONAL FRIENDLY
21 May 09, 1930hrs, Jalan Besar Stadium
| SCORING SUMMARY (Full-Time Score) | |||
|---|---|---|---|
| National U-23 (men) | Malaysia U-23 | ||
| Norshahrul Idlan (20') | |||
| Mohd Zaquan Adha (Pen 24') | |||
| Farderin Kadir (67') | |||
| National U-23 (men) | ||
|---|---|---|
| No. | Name | Pos |
| 1 | Izwan Mahbud | GK |
| 7 | Hariss S/o Harun | |
| 8 | Safuwan Baharudin | DF |
| 10 | Irwan Shah | DF |
| 15 | Afiq Yunos | DF |
| 4 | Isa Halim (C) | MF |
| 5 | Hamqaamal Shah | MF |
| 12 | Shahdan Sulaiman | MF |
| 13 | Yasir Hanapi | MF |
| 20 | Nazrul Ahmad Nazari | MF |
| 22 | Khalili D'cruz | FW |
| National U-23 (men) Substitutes | ||
| 2 | Azfar Zainal Abidin | |
| 18 | Jasper Chan | GK |
| 9 | Shaiful Esah | DF |
| 11 | Fadhil Noh | FW |
| 14 | Fairoz Hasan | FW |
| 16 | Haniff Sadique | FW |
| 19 | Goh Swee Swee | FW |
| Malaysia U-23 | ||
|---|---|---|
| No. | Name | Pos |
| 1 | Mohd Farizal | |
| 4 | Mohd Asraruddin | |
| 7 | Mohd Aidil Zafuan | |
| 8 | Mohd Zaquan Adha | |
| 12 | Amar Rohidan | |
| 13 | Shahurain Abu Samah | |
| 21 | Mohd Amirulhadi | |
| 23 | Norshahrul Idlan | |
| 25 | Mohd Fandi | |
| 27 | Mohd Muslim | |
| 30 | Mohd Bunyamin | |
| Malaysia U-23 Substitutes | ||
| 2 | Mohd Sabree | |
| 3 | Mazlizam Mohamad | |
| 5 | G. Mahathevan | |
| 6 | Mohd Nasriq | |
| 10 | K. Gurusamy | |
| 11 | Baddrol Bakthiar | |
| 14 | Khyril Muhymeen | |
| 15 | Razali Umar | |
| 16 | S. Kunanlan | |
| 19 | Farderin Kadir | |
| 20 | Kamarul Afiq | |
| 22 | Mohd Nasril Nordin | |
| 26 | Mohd Azmi | |
| National U-23 (men) Substitutions | ||
| Fadhil Noh for Hariss S/o Harun (46') | ||
| Fairoz Hasan for Yasir Hanapi (46') | ||
| Goh Swee Swee for Khalili D'cruz (46') | ||
| Shaiful Esah for Nazrul Ahmad Nazari (56') | ||
| Jasper Chan for Izwan Mahbud (62') | ||
| Haniff Sadique for Hamqaamal Shah (68') | ||
| Azfar Zainal Abidin for Shahdan Sulaiman (77') | ||
| Malaysia U-23 Substitutions | ||
| S. Kunanlan for Mohd Fandi (28') | ||
| Mohd Nasril Nordin for Mohd Farizal (46') | ||
| G. Mahathevan for Amar Rohidan (46') | ||
| Mohd Nasriq for Mohd Zaquan Adha (46') | ||
| Razali Umar for Norshahrul Idlan (46') | ||
| Farderin Kadir for Mohd Muslim (46') | ||
| Mohd Azmi for Mohd Asraruddin (60') | ||
| K. Gurusamy for Mohd Bunyamin (60') | ||
| Mohd Sabree for Mohd Amirulhadi (61') | ||
| Khyril Muhymeen for Shahurain Abu Samah (62') | ||
| Mazlizam Mohamad for Mohd Aidil Zafuan (70') | ||
| Baddrol Bakthiar for S. Kunanlan (70') | ||
| Kamarul Afiq for G. Mahathevan (74') |
| National U-23 (men) Yellow Cards | ||
| Name | Min | |
| Izwan Mahbud | 23 | |
| Afiq Yunos | 37 | |
| National U-23 (men) Red Cards | ||
| None | ||
| National U-23 (men) Coach | ||
| T Pathmanathan | ||
| Malaysia U-23 Yellow Cards | ||
| Name | Min | |
| Mohd Amirulhadi | 48 | |
| Malaysia U-23 Red Cards | ||
| None | ||
| Malaysia U-23 Coach | ||
| K. Rajagobal | ||
| Match Officials | |
|---|---|
| Referee | Sukhbir Singh |
| Asst Referee 1 | Edwin Tan |
| Asst Referee 2 | Eugene Chan |
| Fourth Official | Leow Thiam Hoe |
| Match Attendance | 1,418 |
Subscribe to:
Posts (Atom)
