Match Statistics for Match 85 - Woodlands Wellington FC vs Albirex Niigata FC (S)
S.LEAGUE
22 Jun 09, 1945hrs, Woodlands Stadium
| SCORING SUMMARY (Full-Time Score) | |||
|---|---|---|---|
| Woodlands Wellington FC | Albirex Niigata FC (S) | ||
| Kenji Adachihara (16') | |||
| Woodlands Wellington FC | ||
|---|---|---|
| No. | Name | Pos |
| 18 | Rezal Hassan | GK |
| 3 | Azlan Alipah (C) | DF |
| 4 | Precious Emuejeraye | DF |
| 5 | Daniel Hammond | DF |
| 6 | Anaz Hadee | DF |
| 19 | Syaiful Iskandar | DF |
| 2 | Jalal | MF |
| 7 | Ismadi Mukhtar | MF |
| 10 | Luis Eduardo Hicks | MF |
| 16 | Jamil Ali | MF |
| 14 | Mojtaba Tehranizadeh | FW |
| Woodlands Wellington FC Substitutes | ||
| 20 | Ahmadulhaq Che Omar | GK |
| 23 | Sim Li Ming | DF |
| 11 | Hasrin Jailani | MF |
| 12 | Asraf Rashid | MF |
| 13 | Kamal Nasir | MF |
| 9 | Zakaria Yousif | FW |
| Albirex Niigata FC (S) | ||
|---|---|---|
| No. | Name | Pos |
| 1 | Yoshito Matsushita | GK |
| 3 | Shota Matsuoka | DF |
| 26 | Ryota Kobayashi | DF |
| 6 | Kunihiro Honda | MF |
| 10 | Ken Matsumoto | MF |
| 11 | Shunsuke Sunaga | MF |
| 7 | Keisuke Ogawa | FW |
| 9 | Akira Takase | FW |
| 14 | Kenji Adachihara (C) | FW |
| 18 | Taisuke Akiyoshi | FW |
| 20 | Ryohei Maeda | FW |
| Albirex Niigata FC (S) Substitutes | ||
| 2 | Ryuta Hayashi | DF |
| 24 | Takeshi Miki | DF |
| 4 | Park Myung Eun | MF |
| 13 | Atsushi Shimono | MF |
| 15 | Shohei Doi | MF |
| 19 | Hiroto Takahashi | FW |
| 21 | Tetsuya Kishida | FW |
| Woodlands Wellington FC Substitutions | ||
| Asraf Rashid for Jalal (70') | ||
| Zakaria Yousif for Azlan Alipah (77') | ||
| Kamal Nasir for Luis Eduardo Hicks (90') |
| Albirex Niigata FC (S) Substitutions | ||
| Tetsuya Kishida for Akira Takase (81') | ||
| Atsushi Shimono for Ken Matsumoto (91') | ||
| Woodlands Wellington FC Yellow Cards | ||
| Name | Min | |
| Ismadi Mukhtar | 23 | |
| Woodlands Wellington FC Red Cards | ||
| None | ||
| Woodlands Wellington FC Coach | ||
| Nenad Bacina | ||
| Albirex Niigata FC (S) Yellow Cards | ||
| Name | Min | |
| None | ||
| Albirex Niigata FC (S) Red Cards | ||
| None | ||
| Albirex Niigata FC (S) Coach | ||
| Naoki Naruo | ||
| Match Officials | |
|---|---|
| Referee | T Aravinthan |
| Asst Referee 1 | Tang Yew Mun |
| Asst Referee 2 | Andrew Kee |
| Fourth Official | K Kalimuthu |
| Match Commissioner | Edward Silas |
| Match Attendance | 1,417 |



No comments:
Post a Comment