Match Statistics for Match 83 - Young Lions vs Woodlands Wellington FC
S.LEAGUE
08 May 09, 1930hrs, Jalan Besar Stadium
SCORING SUMMARY (Full-Time Score) | |||
---|---|---|---|
Young Lions | Woodlands Wellington FC | ||
Obadin Aikhena (86') | Daniel Hammond (42') |
Young Lions | ||
---|---|---|
No. | Name | Pos |
18 | Jasper Chan | GK |
2 | Eddie Chang | DF |
14 | Afiq Yunos | DF |
16 | Shahir Hamzah | DF |
20 | Obadin Aikhena (C) | DF |
3 | Rahim As'ari | MF |
23 | Arif Aiman | MF |
5 | Fairoz Hasan | FW |
11 | K Sivaseshan | FW |
24 | Yang Mu | FW |
25 | Fadhil Noh | FW |
Young Lions Substitutes | ||
22 | Izwan Mahbud | GK |
10 | Irwan Shah | DF |
28 | Azfar Zainal Abidin | DF |
9 | Faritz Abdul Hameed | MF |
12 | Fabian Kwok | MF |
26 | Khairul Nizam | FW |
27 | Eugene Luo | FW |
Woodlands Wellington FC | ||
---|---|---|
No. | Name | Pos |
20 | Ahmadulhaq Che Omar | GK |
3 | Azlan Alipah (C) | DF |
4 | Precious Emuejeraye | DF |
5 | Daniel Hammond | DF |
19 | Syaiful Iskandar | DF |
7 | Ismadi Mukhtar | MF |
10 | Luis Eduardo Hicks | MF |
12 | Asraf Rashid | MF |
16 | Jamil Ali | MF |
9 | Zakaria Yousif | FW |
14 | Mojtaba Tehranizadeh | FW |
Woodlands Wellington FC Substitutes | ||
18 | Rezal Hassan | GK |
2 | Jalal | MF |
8 | Mohammad Shahri Bin Musa | MF |
11 | Hasrin Bin Jailani | MF |
13 | Kamal Nasir | MF |
17 | J. Kalaiselvan | MF |
34 | Syamsul Bahri Ali | FW |
Young Lions Substitutions | ||
None |
Woodlands Wellington FC Substitutions | ||
None |
Young Lions Yellow Cards | ||
Name | Min | |
Irwan Shah | 65 | |
Young Lions Red Cards | ||
None | ||
Young Lions Coach | ||
T Pathmanathan |
Woodlands Wellington FC Yellow Cards | ||
Name | Min | |
Daniel Hammond | 65 | |
Jalal | 90 | |
Woodlands Wellington FC Red Cards | ||
None | ||
Woodlands Wellington FC Coach | ||
Nenad Bacina |
Match Officials | |
---|---|
Referee | Leow Thiam Hoe |
Asst Referee 1 | Rosli B Omar |
Asst Referee 2 | Doo Chun Taw John |
Fourth Official | Mohammad Taqi A Jahari |
Match Commissioner | Jimmy Cheong |
Match Attendance | 1,632 |
No comments:
Post a Comment