Match Statistics for Match 44 - Super Reds FC vs Albirex Niigata FC (S)
S.LEAGUE
08 Apr 09, 1945hrs, Yishun Stadium
| SCORING SUMMARY (Full-Time Score) | |||
|---|---|---|---|
| Super Reds FC | Albirex Niigata FC (S) | ||
| Park Kang Jin (15') | Shunsuke Sunaga (31') | ||
| Choi Dong Soo (60') | |||
| Super Reds FC | ||
|---|---|---|
| No. | Name | Pos |
| 1 | Kang Su Ho | GK |
| 2 | Kim Shin Yui | DF |
| 3 | Park Chul Hyung | DF |
| 6 | Choi Dong Soo | DF |
| 8 | Yu Hyun Koo (C) | MF |
| 10 | Kim Yoon Sik | MF |
| 13 | Kim Seong Kyu | MF |
| 17 | Jeon Byung Euk | MF |
| 18 | Shin Seung Ki | MF |
| 22 | Park Han Seok | MF |
| 15 | Park Kang Jin | FW |
| Super Reds FC Substitutes | ||
| 21 | Jeon Bong Seong | GK |
| 5 | Shin Dae Kyung | DF |
| 24 | Song Wang Suk | DF |
| 7 | Kwon Jin | MF |
| 12 | Kim Tae Young | MF |
| 23 | Jin Sung Won | MF |
| 9 | Lee Du Ri | FW |
| Albirex Niigata FC (S) | ||
|---|---|---|
| No. | Name | Pos |
| 1 | Yoshito Matsushita | GK |
| 3 | Shota Matsuoka | DF |
| 5 | Takatoshi Uchida | DF |
| 26 | Ryota Kobayashi | DF |
| 11 | Shunsuke Sunaga | MF |
| 13 | Atsushi Shimono | MF |
| 15 | Shohei Doi | MF |
| 9 | Akira Takase | FW |
| 14 | Kenji Adachihara | FW |
| 18 | Taisuke Akiyoshi (C) | FW |
| 21 | Tetsuya Kishida | FW |
| Albirex Niigata FC (S) Substitutes | ||
| 22 | Junichi Watanabe | GK |
| 2 | Ryuta Hayashi | DF |
| 16 | Shinya Yamagishi | DF |
| 6 | Kunihiro Honda | MF |
| 10 | Ken Matsumoto | MF |
| 7 | Keisuke Ogawa | FW |
| 19 | Hiroto Takahashi | FW |
| Super Reds FC Substitutions | ||
| Kim Tae Young for Park Han Seok (64') | ||
| Song Wang Suk for Park Kang Jin (74') | ||
| Shin Dae Kyung for Yu Hyun Koo (83') |
| Albirex Niigata FC (S) Substitutions | ||
| Ken Matsumoto for Takatoshi Uchida (46') | ||
| Keisuke Ogawa for Shohei Doi (46') | ||
| Kunihiro Honda for Akira Takase (70') |
| Super Reds FC Yellow Cards | ||
| Name | Min | |
| Park Han Seok | 36 | |
| Kim Seong Kyu | 38 | |
| Choi Dong Soo | 74 | |
| Kang Su Ho | 90 | |
| Super Reds FC Red Cards | ||
| None | ||
| Super Reds FC Coach | ||
| Jeon Kyeong Joon | ||
| Albirex Niigata FC (S) Yellow Cards | ||
| Name | Min | |
| Akira Takase | 38 | |
| Albirex Niigata FC (S) Red Cards | ||
| None | ||
| Albirex Niigata FC (S) Coach | ||
| Naoki Naruo | ||
| Match Officials | |
|---|---|
| Referee | Jeevanathan |
| Asst Referee 1 | Haja |
| Asst Referee 2 | Manoj Kalwani |
| Fourth Official | Pandian Palaniyandi |
| Match Commissioner | Franklin Miranda |
| Match Attendance | 1,708 |



No comments:
Post a Comment