Wednesday, April 29, 2009

S-League 2009 results for the month of April

DateHomeScoreAwayVenue
01 Apr 09Sengkang2 : 2BalestierHougang StadiumPreview | Details | Report
02 Apr 09Albirex2 : 1Y LionsJurong East StadiumPreview | Details | Report
02 Apr 09Geylang1 : 0Super RedsBedok StadiumPreview | Details | Report
03 Apr 09Tampines1 : 1Brunei DPMMJalan Besar StadiumPreview | Details | Report
06 Apr 09Balestier0 : 1WoodlandsToa Payoh StadiumPreview | Details | Report
08 Apr 09Super Reds2 : 1AlbirexYishun StadiumPreview | Details | Report
09 Apr 09Tampines2 : 0Y LionsTampines StadiumPreview | Details | Report
10 Apr 09Brunei DPMM2 : 1GombakJalan Besar StadiumPreview | Details | Report
11 Apr 09Sengkang1 : 7SAFFCHougang StadiumPreview | Details | Report
12 Apr 09Geylang1 : 0HomeBedok StadiumPreview | Details | Report
13 Apr 09Y Lions2 : 0BalestierJalan Besar StadiumPreview | Details | Report
14 Apr 09Albirex2 : 2Brunei DPMMJurong East StadiumPreview | Details | Report
15 Apr 09Home3 : 0SengkangClementi StadiumPreview | Details | Report
16 Apr 09Gombak0 : 0TampinesJurong West StadiumPreview | Details | Report
16 Apr 09Woodlands0 : 2GeylangWoodlands StadiumPreview | Details | Report
17 Apr 09SAFFC1 : 0Super RedsJalan Besar StadiumPreview | Details | Report
20 Apr 09Tampines1 : 0AlbirexTampines StadiumPreview | Details | Report
22 Apr 09Geylang1 : 1Y LionsBedok StadiumPreview | Details | Report
23 Apr 09Sengkang1 : 0WoodlandsHougang StadiumPreview | Details | Report
24 Apr 09Balestier1 : 4GombakJalan Besar StadiumPreview | Details | Report
25 Apr 09Super Reds1 : 0HomeYishun StadiumPreview | Details | Report
26 Apr 09Brunei DPMM2 : 1SAFFCHassanal Bolkiah NationalPreview | Details | Report
27 Apr 09Y Lions2 : 3SengkangJalan Besar StadiumPreview | Details | Report

No comments:

Post a Comment