Player | Jersey No. | Team | Yellow Cards | Red Cards |
---|---|---|---|---|
Fahrudin Mustafic | 17 | Tampines Rovers FC | 4 | 1 |
Kim Yoon Sik | 10 | Super Reds FC | 3 | 1 |
Pg Sallehuddin Damit | 6 | Brunei DPMM FC | 2 | 1 |
Shafuan Sutohmoh | 15 | Gombak United FC | 1 | 1 |
Mojtaba Tehranizadeh | 14 | Woodlands Wellington FC | 1 | 1 |
Ednardo Moura | 10 | Balestier Khalsa FC | 0 | 1 |
Walid Lounis | 5 | Geylang United FC | 0 | 1 |
Amos Boon | 1 | Sengkang Punggol FC | 0 | 1 |
Jerry Bartholomeusz | 4 | Sengkang Punggol FC | 0 | 1 |
Joey Sim | 12 | Sengkang Punggol FC | 0 | 1 |
Ahmad Latiff | 7 | Singapore Armed Forces FC | 0 | 1 |
Syaqir Sulaiman | 13 | Balestier Khalsa FC | 5 | 0 |
Anantha Rajan | 9 | Balestier Khalsa FC | 4 | 0 |
Oh Ddog Yi | 8 | Brunei DPMM FC | 4 | 0 |
Rene Komar | 5 | Brunei DPMM FC | 4 | 0 |
Sairol Sahari | 3 | Brunei DPMM FC | 4 | 0 |
Yusof Salleh | 2 | Brunei DPMM FC | 4 | 0 |
Baihakki Khaizan | 6 | Geylang United FC | 4 | 0 |
Rastislav Belicak | 3 | Geylang United FC | 4 | 0 |
Gabriel Obatola | 20 | Gombak United FC | 4 | 0 |
Jeremy Chiang | 7 | Gombak United FC | 4 | 0 |
Shahril Alias | 6 | Home United FC | 4 | 0 |
Noh Rahman | 20 | Sengkang Punggol FC | 4 | 0 |
Hafiz Osman | 4 | Singapore Armed Forces FC | 4 | 0 |
Anaz Hadee | 6 | Woodlands Wellington FC | 4 | 0 |
Ismadi Mukhtar | 7 | Woodlands Wellington FC | 4 | 0 |
Luis Eduardo Hicks | 10 | Woodlands Wellington FC | 4 | 0 |
Shahir Hamzah | 16 | Young Lions | 4 | 0 |
Kenji Adachihara | 14 | Albirex Niigata FC (S) | 3 | 0 |
Ithamar Soares Rangel | 18 | Balestier Khalsa FC | 3 | 0 |
Mahmod Hashim | 6 | Balestier Khalsa FC | 3 | 0 |
Rhysh Roshan Rai | 11 | Balestier Khalsa FC | 3 | 0 |
Azwan Saleh | 7 | Brunei DPMM FC | 3 | 0 |
Haji Subhi Abdilah | 11 | Brunei DPMM FC | 3 | 0 |
Hardi Bujang | 9 | Brunei DPMM FC | 3 | 0 |
G Lenan | 16 | Geylang United FC | 3 | 0 |
Syed Thaha | 11 | Geylang United FC | 3 | 0 |
Goran Subara | 17 | Gombak United FC | 3 | 0 |
Jaslee Hatta | 3 | Gombak United FC | 3 | 0 |
Ruhaizad Ismail | 8 | Gombak United FC | 3 | 0 |
Abdoulaye Diallo | 15 | Sengkang Punggol FC | 3 | 0 |
Murphy Wiredu | 7 | Sengkang Punggol FC | 3 | 0 |
John Wilkinson | 10 | Singapore Armed Forces FC | 3 | 0 |
Park Han Seok | 22 | Super Reds FC | 3 | 0 |
Shin Dae Kyung | 5 | Super Reds FC | 3 | 0 |
Zakaria Yousif | 9 | Woodlands Wellington FC | 3 | 0 |
Eugene Luo | 27 | Young Lions | 3 | 0 |
Isa Halim | 4 | Young Lions | 3 | 0 |
Akira Takase | 9 | Albirex Niigata FC (S) | 2 | 0 |
Ryota Kobayashi | 26 | Albirex Niigata FC (S) | 2 | 0 |
Taisuke Akiyoshi | 18 | Albirex Niigata FC (S) | 2 | 0 |
Takatoshi Uchida | 5 | Albirex Niigata FC (S) | 2 | 0 |
Ashrin Shariff | 18 | Geylang United FC | 2 | 0 |
Haruki Seto | 8 | Geylang United FC | 2 | 0 |
Lloyd Butler | 21 | Geylang United FC | 2 | 0 |
Noor Ali | 20 | Geylang United FC | 2 | 0 |
Rickey Harris | 10 | Geylang United FC | 2 | 0 |
Sevki Sha'ban | 4 | Gombak United FC | 2 | 0 |
Peres De Oliveira | 20 | Home United FC | 2 | 0 |
Anthony Bahadur | 11 | Sengkang Punggol FC | 2 | 0 |
Indra Sahdan Daud | 9 | Sengkang Punggol FC | 2 | 0 |
Masahiro Fukasawa | 6 | Singapore Armed Forces FC | 2 | 0 |
Mustaqim Manzur | 19 | Singapore Armed Forces FC | 2 | 0 |
Razaleigh Khalik | 13 | Singapore Armed Forces FC | 2 | 0 |
Choi Dong Soo | 6 | Super Reds FC | 2 | 0 |
Kang Su Ho | 1 | Super Reds FC | 2 | 0 |
Kim Seong Kyu | 13 | Super Reds FC | 2 | 0 |
Park Kang Jin | 15 | Super Reds FC | 2 | 0 |
Akihiro Nakamura | 8 | Tampines Rovers FC | 2 | 0 |
Benoit Croissant | 15 | Tampines Rovers FC | 2 | 0 |
Noh Alam Shah | 9 | Tampines Rovers FC | 2 | 0 |
Qiu Li | 10 | Tampines Rovers FC | 2 | 0 |
Precious Emuejeraye | 4 | Woodlands Wellington FC | 2 | 0 |
Arif Aiman | 23 | Young Lions | 2 | 0 |
Gabriel Quak | 7 | Young Lions | 2 | 0 |
Irwan Shah | 10 | Young Lions | 2 | 0 |
Obadin Aikhena | 20 | Young Lions | 2 | 0 |
Yang Mu | 24 | Young Lions | 2 | 0 |
Atsushi Shimono | 13 | Albirex Niigata FC (S) | 1 | 0 |
Ken Matsumoto | 10 | Albirex Niigata FC (S) | 1 | 0 |
Park Myung Eun | 4 | Albirex Niigata FC (S) | 1 | 0 |
Shota Matsuoka | 3 | Albirex Niigata FC (S) | 1 | 0 |
Shunsuke Sunaga | 11 | Albirex Niigata FC (S) | 1 | 0 |
Yoshitaka Komori | 8 | Albirex Niigata FC (S) | 1 | 0 |
Hafez Mawasi | 19 | Balestier Khalsa FC | 1 | 0 |
Julio Eduardo Cid Lagos | 7 | Balestier Khalsa FC | 1 | 0 |
K Sathiaraj | 2 | Balestier Khalsa FC | 1 | 0 |
K Vikraman | 14 | Balestier Khalsa FC | 1 | 0 |
Ram Shanker | 16 | Balestier Khalsa FC | 1 | 0 |
Seth Galloway | 15 | Balestier Khalsa FC | 1 | 0 |
Abdelhamid Berguiga | 10 | Brunei DPMM FC | 1 | 0 |
Abu Bakar Mahari | 17 | Brunei DPMM FC | 1 | 0 |
Ivan Jerkovic | 12 | Brunei DPMM FC | 1 | 0 |
Shahrazen Said | 22 | Brunei DPMM FC | 1 | 0 |
Faizal Senin | 2 | Geylang United FC | 1 | 0 |
Yasir Hanapi | 27 | Geylang United FC | 1 | 0 |
Fazli Jaffar | 11 | Gombak United FC | 1 | 0 |
Ridhwan Jamaludin | 18 | Gombak United FC | 1 | 0 |
Yusiskandar Yusop | 5 | Gombak United FC | 1 | 0 |
Fadzuhasny Juraimi | 15 | Home United FC | 1 | 0 |
Juma'at Bin Jantan | 4 | Home United FC | 1 | 0 |
Syed Fadhil | 11 | Home United FC | 1 | 0 |
Tengku Mushadad | 8 | Home United FC | 1 | 0 |
Aide Iskandar | 5 | Sengkang Punggol FC | 1 | 0 |
Farizal Basri | 10 | Sengkang Punggol FC | 1 | 0 |
Nor Azli Yusoff | 3 | Sengkang Punggol FC | 1 | 0 |
Zahid Ahmad | 19 | Sengkang Punggol FC | 1 | 0 |
Daniel Bennett | 16 | Singapore Armed Forces FC | 1 | 0 |
Kenji Arai | 3 | Singapore Armed Forces FC | 1 | 0 |
Shahril Jantan | 14 | Singapore Armed Forces FC | 1 | 0 |
Therdsak Chaiman | 8 | Singapore Armed Forces FC | 1 | 0 |
Zulfadli Zainal Abidin | 21 | Singapore Armed Forces FC | 1 | 0 |
Joo Ki Hwan | 25 | Super Reds FC | 1 | 0 |
Kim Shin Yui | 2 | Super Reds FC | 1 | 0 |
Lee Du Ri | 9 | Super Reds FC | 1 | 0 |
Park Chul Hyung | 3 | Super Reds FC | 1 | 0 |
Shin Seung Ki | 18 | Super Reds FC | 1 | 0 |
Song Wang Suk | 24 | Super Reds FC | 1 | 0 |
Firdaus Kasman | 21 | Tampines Rovers FC | 1 | 0 |
Imran Sahib | 11 | Tampines Rovers FC | 1 | 0 |
Shariff Samat | 2 | Tampines Rovers FC | 1 | 0 |
Zulkarnaen Zainal | 12 | Tampines Rovers FC | 1 | 0 |
Azlan Alipah | 3 | Woodlands Wellington FC | 1 | 0 |
Daniel Hammond | 5 | Woodlands Wellington FC | 1 | 0 |
Hasrin Bin Jailani | 11 | Woodlands Wellington FC | 1 | 0 |
J. Kalaiselvan | 17 | Woodlands Wellington FC | 1 | 0 |
Jalal | 2 | Woodlands Wellington FC | 1 | 0 |
Mohammad Shahri Bin Musa | 8 | Woodlands Wellington FC | 1 | 0 |
Syaiful Iskandar | 19 | Woodlands Wellington FC | 1 | 0 |
Syamsul Bahri Ali | 34 | Woodlands Wellington FC | 1 | 0 |
Afiq Yunos | 14 | Young Lions | 1 | 0 |
Goh Swee Swee | 19 | Young Lions | 1 | 0 |
Hafiz Abu Sujad | 8 | Young Lions | 1 | 0 |
Wednesday, April 29, 2009
S-League 2009 Disciplinary Records until 29th April
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment