Subscribe to:
Post Comments (Atom)
Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Singapore Armed Forces FC | 18 | 14 | 0 | 4 | 52 | 20 | 32 | 42 |
Gombak United FC | 18 | 10 | 4 | 4 | 34 | 20 | 14 | 34 |
Tampines Rovers FC | 17 | 8 | 8 | 1 | 26 | 13 | 13 | 32 |
Brunei DPMM FC | 17 | 9 | 5 | 3 | 22 | 14 | 8 | 32 |
Home United FC | 18 | 7 | 4 | 7 | 26 | 18 | 8 | 25 |
Super Reds FC | 18 | 7 | 4 | 7 | 23 | 19 | 4 | 25 |
Geylang United FC | 18 | 7 | 3 | 8 | 19 | 25 | -6 | 24 |
Woodlands Wellington FC | 18 | 6 | 4 | 8 | 18 | 30 | -12 | 22 |
Albirex Niigata FC (S) | 18 | 6 | 3 | 9 | 21 | 31 | -10 | 21 |
Sengkang Punggol FC | 17 | 5 | 3 | 9 | 18 | 33 | -15 | 18 |
Young Lions | 18 | 2 | 5 | 11 | 13 | 29 | -16 | 11 |
Balestier Khalsa FC | 17 | 1 | 5 | 11 | 12 | 32 | -20 | 8 |
No comments:
Post a Comment